Cobden Hotel Birmingham
Hotel Information
The hotel is situated around 3 km from the city centre, on the outskirts of Birmingham, with shopping opportunities, nightclubs and bars lying 2.4 km away. Birmingham airport is a short distance away, only 14 km. The nearest train station is Birmingham New Street, which is around 2.4 km away. The hotel includes its own professionally landscaped garden. The 24-hour reception, bar and the conservatory were modernised in summer 2006. Conference facilities are available. The restaurant offers a typical English meat buffet as well as an à la carte menu. The comfortable rooms come with an en suite bathroom and are well-equipped as standard. The well-tended grounds include a sun terrace. Guests may select their typical English breakfast and evening meals from varied (meat) buffets. Lunch and dinner may be selected from the menu. Snacks are available the whole day from the lounge menu.
Pictures

















Reviews
Rating | Positive Points | Negative Points | Reviewer | Stayed |
---|---|---|---|---|
4.0 star rating | very clean warm and relaxing and near to every think specaily the hospital which we needed will stay again but not to eat sorry to say | the food didn't have any taste to it need to add salt pepper ete | peggy | 10 October 2015 |
3.5 star rating | good staff , easy check in , clean rooms | basic maintence of showers etc - it would benifit you to carry out basic maintence check my room shower rail was loose but is easy fixed | 09 April 2009 | |
1.0 star rating | Breakfast was OK | Key did not fit door, no bath towel, only 2 hand towels. Dirty carpet | 20 December 2010 | |
2.5 star rating | We have stayed at this hotel many times and normally have been pleased, however the last two times we have been very disappointed espeacily with our stay on the 12/2/11, the first room they gave us was dirty and smelt, even tho they swapped our room straight away with no argument the second room wasn't much better, the room was tiny to what we've been used to at this hotel, the door handle to the bathroom fell off on first opening and the general cleanliness of the room was very poor, these rooms obviously haven't been upgraded to the standard of the rooms we've been used to at this hotel and in all we were very disappointed and it took the shine of what was supposed to be a romantic weekend away. | Paul | 15 February 2011 | |
4.0 star rating | Value for money, good facilities and food. | Charly | 16 April 2011 | |
2.0 star rating | Hairs in bed and stains on sheets, smelt of cigarette smoke, poor decoration, cig burns in net curtains | 26 September 2011 | ||
4.0 star rating | the hotel is a nice clean hotel. staff are always helpfull. | no fridge in room. no welcome booklet. not enough towels . will be given extra on request. early check out 11am better if later like 12. | 28 November 2011 | |
1.5 star rating | mattress was terrible, could not sleep all night. Shower curtain was too short, water spilt on the floor. | 15 November 2011 | ||
4.0 star rating | Staff were friendly.. Got a complimentary mulled wind | Asked for a double | Emz | 24 December 2011 |
3.5 star rating | clean rooms, good beds. | the corridors were dark and I felt insecure about walking down them to my room. | 15 December 2011 | |
5.0 star rating | Excellent value.Staff were very helpful and friendly.Young lady in restaurant was especially helpful.Reception went out of their to help too | Only request...new towels in the leisure area....very tatty ones supplied. | 19 December 2011 | |
4.0 star rating | clean comfy reliable handy activity/pool/gym lovely staff on desk. | late check in given early check out. have to ask for more towels as not enough or bring your own. | 31 January 2012 | |
3.5 star rating | Handy position. | First night - chiller in bar not working so beer was warm and then no tonic waters Bath cold tap seized solid | 24 January 2012 | |
4.5 star rating | Really good value for money and the staff were really friendly | maxi | 10 April 2012 | |
4.0 star rating | easy check in service. helpful friendly staff . | not enough towels. | 03 April 2012 | |
4.0 star rating | Large room Standard but just what we wanted, had everything we needed Car park free 5 mins taxi from nightlife (broad street) | Shower wasnt very good | 06 March 2012 | |
3.0 star rating | The bathroom particularly was in need of maintenance.Side panel of bath was hanging off,as was the bolt on the door.There was a slight leak on the toilet outlet,the radiator valve | Dissatisfied,S.Yorkshire. | 10 April 2012 | |
5.0 star rating | Enjoyed our stay once again.Very helpful staff and great value for the money.Brilliant bar. | 16 October 2012 | ||
1.5 star rating | Dirty laundry in the hall leading upto our room - which was still not removed the following day Rude staff at the bar and reception | Maryjane | 13 November 2012 | |
2.0 star rating | easy to find. breakfast not to bad. beds clean. | light bulbs missing, broken toilet seat, toilet door handle broken, kettle missing. we reported all of these things on arrival | 13 January 2013 | |
3.5 star rating | car park nice breakfast | cannot have ice bucket for room so water /juice warm. some telly channels dont work in refurbished rooms yet. some telly's miles away from bed | 2013 | 22 January 2013 |
2.5 star rating | Convenient, view of the garden was nice but too cold to use it. | Cold. The room was freezing when we arrived. Had to turn on a wall heater and go down to the bar till the room warmed up. Felt very unwelcoming. Asked fro a coffee in the bar to be told that the staff member did not know how to use the coffee machine and the one who did know did not start work for 20 mins. The public areas and corridors were drab and shabby. | 01 April 2013 | |
3.0 star rating | For the price, it was reasonable overal | Needs to be redecorated. Beds also poor quality | 21 August 2013 | |
3.5 star rating | we enjoyed our stay but breakfast was disgraceful. it was thrown together tea was cold. there was no choises as in other hotels. it was very disapointing and it would put me off booking this hotel again definitaly not value for money. | 13 August 2013 | ||
3.5 star rating | :) | :( | Anonymous | 24 March 2015 |
The room was clean and comfortable | Unfortunately we didn't have a good nights sleep due to shouting and slamming of doors all night. | concert | 09 June 2015 | |
5.0 star rating | The room size was amazing excellent location would definitely use again | David | 31 July 2015 | |
2.5 star rating | Modern room | I had to have the mattress changed as got no sleep as springs was coming through.. this was done with no fuss..I had men talking outside my window and smoking 3 nights at 11o'clock.. another night of disturbed sleep .. was told by staff that if a person staying in hotel they couldn't ask them to move!!! It was a no smoking area!!! I did ring at 11.30pm and the reception did ask them to move.. the breakfast was fine but did have my plate taken away when I hadn't finished..the swimming pool is charged!!! And is not at all the pic they post.. it's tiny.. I personally would not go back more than one night. | Anonymous | 09 August 2015 |
5.0 star rating | I come to Birmingham often. Having kind this hotel last year I have been on several occassions and I would not stop anywhere else. No hidden charges. Perfect. I came on my own with my daughter and felt safe | None for the price you can not complain | Gemma | 22 August 2015 |
4.0 star rating | Very good deal nice hotel especially having leisure facilities. | Food could be better quality, | drummer | 14 August 2015 |
3.0 star rating | You get what you pay for great location and enjoyed using you steam room and pool, could do with some upgrading doe!! Would stay again if this was done. | If i am a guest in your hotel so why do i have to pay £5.00 to use your gym, steam room & pool etc ????. No No NO !!!! So i am a guest in your hotel, if you are a guest in my house and you ask me to use the toilet and i say that OK but you have to pay me £1.00 to use, how would you feel ??? I ask for some ice cube to carry to my room so i can chill a bottle of wine on my birthday. I was told that you do not allow guest to have ice cubes in their rooms. So i had to go on the street and find a shop so i could purchase some ice. What's the world coming too. This is 1st time ever i have had to put up with such petty, Childish, silly rules and i have stayed in hotels all over the world, Thanks you very much. I hope that you re consider you customer care to you paying guest on these two topic. | Anonymous | 12 August 2015 |
4.0 star rating | Nice enough place. Will be going again | Sad there is no WiFi in the rooms but you can sit in the lobby and surf. | elofash | 26 September 2015 |
4.5 star rating | Was a lovely hotel cant moan for the £38 we paid wa clean and staff were lovely! | Anonymous | 23 September 2015 | |
4.5 star rating | Great food and service Would recommend | jv | 23 November 2015 | |
3.5 star rating | I enjoyed my stay at Cobden hotel for one night. The staff met my communication needs as a deaf person for example taking the time to speak clearly or writing. Things. Down on paper. And personally phoning for a taxi for me as I could not use the ordinary phone. Also taking the time to come inside into my bed room at 8am to wake me up as I could not hear a knock on the door outside. The leisure facilities were good. | I am deaf. I did not have access t o subtitles on TVs. The lockers in the leisure room are not secure as they do not have locks. The leisure floors around t,he swimming pool were a bit slippery. | Anonymous | 23 October 2015 |
2.5 star rating | Definitely a hotel that is past it's best. | Anonymous | 18 October 2015 | |
2.5 star rating | None | Found staff rude, did not have correct booking details and wanted me to pay for breakfast when it was included in my booking. All in all a bad experience and I would not stay at this hotel again. | jimtom | 23 February 2017 |
1.0 star rating | Dark room small double bed smelly bathroom towels on the floor staff was sarcastic and rude | Misstgill | 08 August 2016 | |
4.5 star rating | The staff were very friendly, efficient and helpful, nothing was too much trouble. The food was good and plentiful. The outlook was very pleasant with lots of trees and shrubs. The hotel was clean and exceptional value for money. | A little TLC would not go amiss, but perhaps the prices would then go up. | squidge | 28 June 2016 |
3.0 star rating | Good location and reasonably priced. | In need of renovation. Rooms are dated and in need of repair. None of the draught beers were working during our stay. | Anonymous | 30 May 2016 |
3.5 star rating | Its great for a cheap stay in birmingham | I don't like the fact you have to pay a £50 deposit on your room when you arrive. | Anonymous | 05 July 2016 |
5.0 star rating | Spotless - lovely room with superb ensuite - brilliant breakfast - superb! | Absolutely nothing negative we can find to say - and we are super-critical! The only one observation was that the swimming pool ought to be free for people staying at the hotel, letting outsiders pay! | Mabs | 10 August 2016 |
4.5 star rating | very good value for money. | none | drummer | 05 August 2016 |
2.0 star rating | My car was stolen from the hotel and the service from the hotel was extremely poor (the receptionist was lovely though) as the manager has refused to speak to me or help me despite several calls over a few days. The police basically informed me i wasn't the first to have a car stolen from there so i would avoid this hotel | Anonymous | 31 May 2016 | |
3.0 star rating | Good wifi connection | Staff very noisy in the morning whilst cleaning | Anonymous | 13 July 2016 |
5.0 star rating | Can't fault this hotel for the price the room was clean and a good size, Beer and foods reasonable prices too. | Adele | 24 May 2016 | |
3.0 star rating | Breakfast was very good quality and plenty of it Staff were very friendly and helpful Pool, jaccuzzi and sauna good value for money (£5 per day) | Very poor standard or room and facilities Decor desperately needs refurbishmen No hairdryer in rooms Nowhere to dry towels in rooms Stairs not signposted so had to use lift to go up one floor | Anonymous | 19 July 2016 |
1.5 star rating | Staff were friendly. | Deposit was announced only on arrival and would take 10 working days to appear back on debit card. Wallpaper was peeling off in room. Both rooms had toilets that wouldn't flush properly. Visible hairs on the carpets. Corridor looked like a fresh paint was well overdue. | Anonymous | 24 May 2016 |
3.0 star rating | Room was very clean, big, lots of space lots of cupboards/drawers | Room was right in front of the lift the walls are thin I heard everyone coming in/out up/down(including a lot of drunk people around 4am!). Breakfast wasn't worth the money. Sausages and bacon where dripping in fat/oil. Eggs were watery. Toast was coming out black (for everyone not just me!). One decent thing was the juice! None of the staff even bothered to ask "how was your stay" when checking out or these comments would have been raised then. Not worth the money for the night of no sleep. | Anonymous | 24 May 2016 |
1.5 star rating | I would neve recomend this Hotel! I stayed there with my two young children and reason for picking Hotel was for swimming Pool. On arrival was informed we have to pay extra to use swimming pool, disaapointedly I did only to go through to dirty changing rooms and pool is very small, this was made worst as they was also doing swimming lessons in pool so we had to keep to one small coner. Through out hotel the hall and lift was dirty and very dated, everywhere was a old smokers smell. Bedroom was big however again dirty feel. beds.. the worst night sleep ever. Staff was not very approachable and I got the feeling they could not care what any one does or do. We only had breakfast at Hotel and that was actually really nice. | Anonymous | 01 June 2016 | |
1.5 star rating | What was positive? We could leave after one night's stay. | The front desk staff have an abysmal customer service approach and lack any warmth or welcoming manner. They provided us with the wrong room number for our reservation, a result of which was embarrassing. We attempted to enter a room already occupied. The guests in that room were equally horrible and miserable. The front desk staff were neither apologetic nor willing to take responsibility of the error. The bar staff were inexperienced and clearly not trained properly in providing the services requested. The breakfast comprised grey coloured scrambled eggs and much fresh produce was lacking. I would seriously look at alternative accommodation. If you were hoping to stay here because of its location then there are several other hotels either right next door or a few numbers down. A Premier Inn is next door! Rather stay there! | Not fussy, but... | 09 June 2016 |
3.0 star rating | Reception staff were very friendly and helpful | Bedroom left a lot to be desired, the mattress had zero life in it, far more comfortable on the floor, the bathroom although was clean the shower curtain just about touched the top of the bath but obviously didn't act as protection and the floor was a lake by the time we'd both showered, the toilet didn't flush too well, lighting was limited, overall clean and tidy just a very tired looking hotel ready for a massive overhaul. | Anonymous | 24 August 2016 |
4.5 star rating | The hotel is excellent value for money. The pizza's are amazing, the staff really friendly | Don't think you should have to pay £5.00 per person to use the pool | Anonymous | 13 August 2016 |
5.0 star rating | I have stop here many times, lovely staff and they assist wit any queries. Close to twn so the girls always celebrate their birthday at this hotel start wit half price cocktails after sauna and swim. See you guys soon.... | April Richards | 21 July 2016 | |
3.5 star rating | It's cheap, the bed was comfortable, hot water was available. | Not a great room interior, marks and holes in things, compact, no rooms with views. The taxi phone in reception directs you to 'Heritage Taxis', the taxi driver we got was useless. Shown him on a map exactly where we wanted to go but he took us miles away and charged us for the priviledge. Use UBER! | markquinnuk | 11 October 2016 |
4.5 star rating | All the Staff from reception onwards were all without exception helpful, friendly and welcoming. Great price. Breakfast generous. Great location. | Mattresses need replacing. | Martha | 19 October 2016 |
4.5 star rating | Clean and friendly. Happy staff made us feel welcome. Very pet friendly. Wonderful pool and gym. I've stayed here before with my dog & will again. The rooms and corridors have chipped paintwork etc but where important, everything was immaculate, clean & tidy. | I pointed out a loose carpet/trip hazard and the front desk got onto it immediately. | Anonymous | 27 October 2016 |
3.5 star rating | Bar staff very pleasant. | Rooms had paper thin walls could hear everything going on. Woken in morning by a cleaner waltzing in to my room at 8.30am even though I had a do not disturb on the door. | Anonymous | 20 September 2016 |
4.5 star rating | The staff were friendly and helpful, the room I was allocated was single glazed and the radiator was leaking so turned off, they brought me a fan heater which didnt work so they changed my room, this room had double glazing and modern radiators. The food was good quality plentiful and hot. I was also there for a conference and lunch, and the food was good quality and hot even though they were serving about 100 people. Good quality flat screen televisions in the rooms. Clean and comfortable beds and bedding. | The hotel seems to have undergone a partial refurbishment, but little things require attention. The formica on the edge of the reception desk is broken and missing in places, which gives a poor 1st impression. The two ladies toilets in the public area, one was out of action and in the working one the toilet roll holder was broken and so was half of the coat hook. The hand dryer was very old and slow. In the bedroom the veneer on the dressing table was lifting and cracked, there are no towel rails in the bathroom to hang the towels. and coat hangers in the wardrobe were sparse. | Anonymous | 02 December 2016 |
4.5 star rating | Was very surprised with the hotel, especially with the price we paid. Room was a decent size, great location for access to city by public transport. Staff were helpful, place was clean and surprisingly not noisy as we expected. Would stay here again. | Anonymous | 21 December 2016 | |
5.0 star rating | excellent location, chef and brewer next door, used pool, jacuzzi and steam room, fantastic choice for breakfast, will book again | Anonymous | 05 December 2016 | |
3.5 star rating | Good value for money and helpful staff | Ironing room was a slight inconvenience. Would of prefered an iron in the room | Anonymous | 12 December 2016 |
5.0 star rating | Very good hotel we enjoyed our stay staff always willing to help . We have stayed here numerous times and looking forward to our next visit .... Many thanks | Jude | 16 November 2016 | |
4.0 star rating | Good value. Clean and a good breakfast. Excellent location. | Basic but it worked for us. | Chris | 16 November 2016 |
4.5 star rating | Me and my bestfriend stay here everytime we come Birmingham... LOVE IT!!! | Hannah | 24 November 2016 | |
5.0 star rating | I was so amazed at how happy and friendly the stay were from checking in the afternoon to gegoibg out and arriving back late evening stillvery friendly more than happy to help staff they really were a credit to be around polite happy welcoming was lovely and please this this be mentioned s to them they deserve to know | Breakfast the food was fab ! However the set up of it was not addiquate it was all laid out on two tables once you have your plate in your hand you had to take the big steel lids off in which you then couldn't put food on the plate as nowhere to put the lids and felt the toaster was to near the end of the food table and propped blocking the way so you couldn't move and the que ended up and very long way in the corridor an people standing over you whilst you were trying to eat your breakfast ! Maybe an idea to put food tables at bottom of the restaurant to allow more room but that was the only concern our stay was lovely and wil definitely be returning | Anonymous | 06 December 2016 |
3.5 star rating | For a one night stay at a budget price okay | Needs some room maintenance shower drips out needs cleaning/fixing shower head and no bath plug. Small things but mean alot on a morning?? | Anonymous | 15 October 2016 |
4.0 star rating | Excellent value for money. Everything (bedroom and public areas) was clean and tidy. Staff pleasant and helpful. Very handy for getting the bus into Birmingham, the bus stops outside the hotel. | A bit tired, could do with some TLC. Some of the spotlights in the bar don't work, the bathroom door handle was only held on by one screw. | Anonymous | 17 November 2016 |
1.0 star rating | Nothing positive to say | What an absolute dump!!! dont stay here. like sleeping on a bed of concrete the bed was that hard.in major need of a revamp | Anonymous | 28 November 2016 |
2.5 star rating | Changed my room after first room was unprepared, hard working staff but probably understaffed | First room given was unprepared with dirty sheets and towels, second room wasn't the cleanest but passable. | Anonymous | 15 December 2016 |
3.0 star rating | The food and the bar very clean and nice. Breakfast looked a bit tired by the time I got there - no ketchup. | I was very disappointed with my room. The toilet seat fell off,the curtains were torn, windows were rotten and covered with cobwebs, and damp patches in the corners. I wrote to the hotel providing pictures of the room the day after my stay, but I didn't receive a response. | Vickie | 26 January 2016 |
5.0 star rating | i would definately recommend the hotel to friends and family, I didnt book into hotel until 19.30 as i was travelling from scotland the receptionist was very hekpful . Excellent times for Breakfast Breakfast was hot on the buffet side. The Room was very clean and up to a very good standard for the value of money . Customer service from was very good and helpful and i would stay there again | Anonymous | 12 March 2016 | |
3.5 star rating | Everything we needed for the price we paid. Staff polite and very helpful, large carpark, nice white linen, choice of breakfasts available. To be honest, a little better than I expected for the price. Anyone complaining would probably be someone who is not an experienced traveller. | Decor a little tired but that is why price is competitive. | WWE | 03 May 2016 |
3.0 star rating | Cheap and clean. Most staff were friendly enough. Good choice at breakfast. Menu reasonably priced. | After being turned away for being early, the second attempt the receptionist mumbled something, handed me a health questionaire and directed me to a conference room for a medical. When I asked why I needed this for a room she mumbled again and have me correct form. Got key, went to room and curtains blowing in the wind went to shut window to find it was already closed but a huge gap around it. Tv remote had only 1 battery so no tv. Bathroom tap being held in place by supply pipe and a broken socket and air con not working. Room changed for a much better one although mould around windows. A wedding party had been booked so the last lot of drunk party goers shouting and laughing went past our room at 330 am. Managed to get 3 hours sleep. Not asked if I enjoyed my stay when I checked out. ( I wonder why ? ) | anonymous | 05 April 2016 |
4.0 star rating | Quick & easy check in, friendly staff on Reception & in the dining room bedroom was clean, comfy beds & very spacious. The breakfast was delicious, hot & plentiful. | None | Anonymous | 30 March 2016 |
2.0 star rating | The second room we were given was a nice space and fresh air. Staff were friendly. | I went into the first room and the bathroom stank of sewage. I was moved into another room which the toilet did not flush properly. On top of that I had to give a £50 deposit. If this was a high-end nice hotel I would understand. However, I did not see the reason to pay £50 deposit for a hotel where the first room I was given stank like sewage and the toilet was difficult to flush. | Aria | 03 May 2016 |
4.5 star rating | Excellent location, great value for money | Rooms 2 small | shaz | 31 March 2016 |
4.5 star rating | For the price that we payed, the hotel was very good. The staff were very friendly and helpful. I did not get the opportunity to try the food unfortunately. | The air con in the room was not working so you have the choice of having the radiator on or the window open | Michael | 10 February 2016 |
4.0 star rating | Clean and comfortable, good bed, good wifi and breakfast is fair. | Some things need to be refurnished and better. | Ivan | 16 March 2016 |
2.0 star rating | Some staff were helpful. When we entered our room we were faced with constant drilling and banging as the electricians were working next door! Small TV in ratio to how far away the bed was. The bed itself was old and the springs were noisy and uncomfortable. Cheap duvet and old pillows. | Anonymous | 30 April 2016 | |
4.0 star rating | good hotel, easy accessible to important places, value for money | Some staff at reception do not seem welcoming the customer enough and there was no any direction or induction about the hotel when I arrived. | Anonymous | 24 March 2016 |
4.0 star rating | All staff helpful and very supportive..especially Vanessa who was rushed off her feet New yeard eve....multitasking for all the customers needs on her own on the desk and there was lots of people...hotel in excellent location...5-20 mins from city centre | N/a | Anonymous | 04 January 2016 |
2.5 star rating | Breakfast was good | Our room was freezing when we walked in, there was snot on the wall, our flush didn't work, then we get given a new room. The new room= found an insect between my pillows, bathtub side all broken, carpet was filthy. | Anonymous | 23 February 2016 |
4.0 star rating | Good environment and just what we needed for a one night atop in Birmingham. | We were not able to use the spa facilities the next morning before our check out which would have been could as we're not able to use them that day as too busy. | Anonymous | 23 February 2016 |
3.0 star rating | On a budget so great value | Decor very tired, needs a good lick of paint. | Anonymous | 16 April 2016 |
4.0 star rating | Budget hotel a short distance away from city center | The receptionist forgot to book me a taxi so had to book again as it were leading to a delay in attending our planned engagement. | Anonymous | 05 January 2016 |
4.0 star rating | Staff are very helpful and pleasant. Food very good. Ample parking. | In need of a little TLC and some renovation. Also some toilets are positioned very awkwardly in the on-suite for people with poor mobility or with a fuller figure, which are leading to the seats being broken/dislodged very easily. | Anonymous | 16 February 2016 |
3.0 star rating | Cheap nice stay! | Needs updating but other than that a lovely hotel! Was very noisy being at the front of the hotel on the main road and some other guests were very noisy. Breakfast took forever to get through as people were constantly faffing with the kids, I would just remove them on busy periods. Toaster was extremely slow, no water was provided for breakfast. | Anonymous | 16 February 2016 |
- Conference room
- Bar
- Non-smoking area
- Restaurant
- 24-hour reception
- Gym
- Laundry service
- Lift access
- NO Large pets allowed (over 5 kg)
- NO Small pets allowed (under 5 kg)
- NO Wheelchair-accessible
- Private pool: 1
- Room service
- Wi-fi
- YES Car park
- YES Garage
- Beauty salon
- Hot tub*
- Sauna
- Spa centre*
- Steam bath
- 24-hour reception
- Air conditioned
- Bathroom
- Business hotels
- Gym
- Heating
- Historical
- Hotels with spa
- Hot Tub
- Internet
- Parking
- Private pool
- Restaurant
- Shower
- Spa
- Swimming Pool
- TV
- Double rooms: 130
- NO Connecting rooms
- Number of floors (main building): 6
- Single rooms: 8
- Total number of rooms: 174
- Year of construction: 1878
- Year of most recent renovation: 1990
- Ã la carte dinner
- Breakfast buffet
- Buffet dinner
- Special dietary options
- American Express
- Diners Club
- Maestro
- MasterCard
- Visa
- Visa Electrón
- Bathroom
- Carpeted floors
- Central heating
- Cot on demand
- Direct dial telephone
- Hairdryer
- Ironing set
- NO Disability-friendly bathroom
- NO Smoking rooms
- NO Wheelchair-accessible
- Number of bedrooms: 1
- Radio
- Shower
- Tea and coffee making facilities
- TV
- Wake-up service
- Wi-fi
- Fitness*
Services marked with (*) shall be paid at the establishment.
Nearby Hotels
- Apollo Birmingham Hotel 0.21 kilometers away
- Birmingham Marriott Hotel 1.31 kilometers away
- City Nites Birmingham Hotel 1.93 kilometers away
- Collection Hotel Birmingham 0.35 kilometers away
- Eaton Hotel Birmingham 0.51 kilometers away
- Edgbaston Palace Hotel Birmingham 0.39 kilometers away
- Hallmark Hotel Birmingham Strathallan 0.07 kilometers away
- Hampton by Hilton Birmingham Broad Street Hotel 1.72 kilometers away
- Hilton Garden Inn Birmingham Brindleyplace Hotel 1.71 kilometers away
- Ibis Styles Birmingham Hagley Road Hotel 0.80 kilometers away
- Jurys Inn Birmingham Hotel 1.95 kilometers away
- Norfolk Hotel Birmingham 0.40 kilometers away
- Novotel Birmingham Centre Hotel 1.79 kilometers away
- Park Regis Birmingham Hotel 1.49 kilometers away
- Plough and Harrow Hotel Birmingham 0.77 kilometers away
- Portland Birmingham Hotel 0.83 kilometers away
- Prince Hotel Birmingham 1.05 kilometers away
- Travelodge Birmingham Central Broadway Plaza Hotel 1.19 kilometers away
- Travelodge Birmingham City Centre Hotel 1.84 kilometers away
- Albania Hotels
- Algeria Hotels
- Andorra Hotels
- Angola Hotels
- Anguilla Hotels
- Antigua & Barbuda Hotels
- Argentina Hotels
- Armenia Hotels
- Aruba Hotels
- Australia Hotels
- Austria Hotels
- Azerbaijan Hotels
- Bahamas Hotels
- Bahrain Hotels
- Bangladesh Hotels
- Barbados Hotels
- Belarus Hotels
- Belgium Hotels
- Belize Hotels
- Benin Hotels
- Bermuda Hotels
- Bhutan Hotels
- Bolivia Hotels
- Bosnia & Herzegovina Hotels
- Botswana Hotels
- Brazil Hotels
- British Virgin Islands Hotels
- Brunei Hotels
- Bulgaria Hotels
- Burkina Faso Hotels
- Burundi Hotels
- Cambodia Hotels
- Cameroon Hotels
- Canada Hotels
- Cape Verde Hotels
- Caribbean Netherlands Hotels
- Cayman Islands Hotels
- Central African Republic Hotels
- Chad Hotels
- Chile Hotels
- China Hotels
- Colombia Hotels
- Comoros Hotels
- Congo Brazzaville Hotels
- Congo (drc) Hotels
- Cook Islands Hotels
- Costa Rica Hotels
- Croatia Hotels
- Cuba Hotels
- Curaã§ao Hotels
- Cyprus Hotels
- Czech Republic Hotels
- Denmark Hotels
- Djibouti Hotels
- Dominica Hotels
- Dominican Republic Hotels
- Ecuador Hotels
- Egypt Hotels
- El Salvador Hotels
- Equatorial Guinea Hotels
- Estonia Hotels
- Ethiopia Hotels
- Faroe Islands Hotels
- Fiji Hotels
- Finland Hotels
- France Hotels
- French Guiana Hotels
- French Polynesia Hotels
- Gabon Hotels
- Gambia Hotels
- Georgia Hotels
- Germany Hotels
- Ghana Hotels
- Gibraltar Hotels
- Greece Hotels
- Greenland Hotels
- Grenada Hotels
- Guadeloupe Hotels
- Guam Hotels
- Guatemala Hotels
- Guinea Hotels
- Guinea Bissau Hotels
- Haiti Hotels
- Honduras Hotels
- Hong Kong Hotels
- Hungary Hotels
- Iceland Hotels
- India Hotels
- Indonesia Hotels
- Iran Hotels
- Iraq Hotels
- Ireland Hotels
- Israel Hotels
- Italy Hotels
- Ivory Coast Hotels
- Jamaica Hotels
- Japan Hotels
- Jordan Hotels
- Kazakhstan Hotels
- Kenya Hotels
- Kosovo Hotels
- Kuwait Hotels
- Kyrgyzstan Hotels
- Laos Hotels
- Latvia Hotels
- Lebanon Hotels
- Lesotho Hotels
- Libya Hotels
- Liechtenstein Hotels
- Lithuania Hotels
- Luxembourg Hotels
- Macau Hotels
- Macedonia (fyrom) Hotels
- Madagascar Hotels
- Malawi Hotels
- Malaysia Hotels
- Maldives Hotels
- Mali Hotels
- Malta Hotels
- Martinique Hotels
- Mauritania Hotels
- Mauritius Hotels
- Mexico Hotels
- Moldova Hotels
- Monaco Hotels
- Mongolia Hotels
- Montenegro Hotels
- Morocco Hotels
- Mozambique Hotels
- Myanmar (burma) Hotels
- Namibia Hotels
- Nepal Hotels
- Netherlands Hotels
- New Caledonia Hotels
- New Zealand Hotels
- Nicaragua Hotels
- Niger Hotels
- Nigeria Hotels
- Northern Cyprus Hotels
- Northern Mariana Islands Hotels
- Norway Hotels
- Oman Hotels
- Pakistan Hotels
- Palau Hotels
- Panama Hotels
- Papua New Guinea Hotels
- Paraguay Hotels
- Peru Hotels
- Philippines Hotels
- Poland Hotels
- Portugal Hotels
- Puerto Rico Hotels
- Qatar Hotels
- Rã©union Hotels
- Romania Hotels
- Russia Hotels
- Rwanda Hotels
- Sã£o Tomã© & Prãncipe Hotels
- Samoa Hotels
- San Marino Hotels
- Saudi Arabia Hotels
- Senegal Hotels
- Serbia Hotels
- Seychelles Hotels
- Sierra Leone Hotels
- Singapore Hotels
- Sint Maarten Hotels
- Slovakia Hotels
- Slovenia Hotels
- Solomon Islands Hotels
- South Africa Hotels
- South Korea Hotels
- South Sudan Hotels
- Spain Hotels
- Sri Lanka Hotels
- St Barthã©lemy Hotels
- St Kitts & Nevis Hotels
- St Lucia Hotels
- St Vincent & Grenadines Hotels
- Sudan Hotels
- Suriname Hotels
- Swaziland Hotels
- Sweden Hotels
- Switzerland Hotels
- Syria Hotels
- Taiwan Hotels
- Tajikistan Hotels
- Tanzania Hotels
- Thailand Hotels
- Togo Hotels
- Trinidad & Tobago Hotels
- Tunisia Hotels
- Turkey Hotels
- Turks & Caicos Islands Hotels
- Uganda Hotels
- Ukraine Hotels
- United Arab Emirates Hotels
- United Kingdom Hotels
- United States Hotels
- Uruguay Hotels
- U S Virgin Islands Hotels
- Uzbekistan Hotels
- Vanuatu Hotels
- Venezuela Hotels
- Vietnam Hotels
- Zambia Hotels
- Zimbabwe Hotels