Radisson Blu Hotel Manchester Airport
Hotel Information
This hotel is conveniently located at the heart of Manchester, The hotel is located within easy access of a wealth of attractions in the area, including the Museum of Science and Industry, and the famous Manchester United Football Club, Old Trafford. The bustling city centre, with its range of shopping, dining and entertainment venues, is just 15 km away. This charming hotel welcomes business and leisure travellers with the promise of a comfortable stay. The guest rooms are elegantly appointed, featuring functional space and a peaceful ambience. A wide range of leisure, dining and business facilities are available at this hotel. Guests will appreciate the friendly service and high level of excellence that they are afforded.
Pictures









































Reviews
| Rating | Positive Points | Negative Points | Reviewer | Stayed |
|---|---|---|---|---|
| 5.0 star rating | It was a wonderful evening and made the travelling on Thursday much easier by having a good night's sleep. | 14 February 2009 | ||
| 4.0 star rating | Staff extremely pleasant and helpful. Quality of food in restaurant was excellent, as was the service we received from the waiters. Availability of free wi-fi was much appreciated. The hotel is peaceful, bearing in mind its location. Ample parking available. The hotel is a short walk from the station. It is also within walking distance from the terminal, which is why we always choose to stay there. | On this occasion, disappointed that no porters were visible on arrival. Television not working in our room, although this was not reported by us. | Mr and Mrs Smith | 28 November 2009 |
| 5.0 star rating | Great location when catching an early flight as the hotel is directly connected to the airport terminal. In addition, the rooms are quiet so it is possible to catch some sleep. | charles tordoff | 22 December 2009 | |
| 4.0 star rating | excellent location as we were on an early flight the next day. Rooms satisfactory. Good bathroom and showers beds comfortable. Quiet although the hotel is in the airport | a rather impersonal hotel but does the job of providing satisafactory accommodation before and after a flight. Queue on arrival at checking in desk. - staff did not manage this well staff rather distant and unfriendly Food in restaurant rather poor considering the prices. Grandchildren disappointed by closure of the pool (which had been a factor in choosing this hotel) An inexplicable £10 was added to the price of the rooms - I am pursuing this | Judy | 10 November 2011 |
| 5.0 star rating | Whilst I stated it was good value for money this is because I got a good rate for one night at less than half the normal rate. Had I had to pay the full rate it wouldn't be such good value. | Trebor | 10 December 2011 | |
| 4.0 star rating | The staff are excellent, always friendly and professional. The hotel is very convenient if flying from Terminal 2; fairly convenient for Terminal 1; not convenient for Terminal 1. I would only stay here for T2; if flying from T1 or T3 then I stay at Bewleys. The 'park and fly' arrangements are good because you simply leave the car in their car park, it is collected and brought back ready for your return. | The hotel is in serious need of refurbishment. The rooms are clean but looking very shabby and worn. The carpets in the corridors look dreadful. Any hotel needs an ongoing refurbishment programme but airport hotels possibly more so because of the high guest turnover rate, with people generally only staying one night. There doesn't appear to have been any refurbishment programme at this hotel since it opened in 1998, certainly not in the bedrooms. The TV service used to be good with a selection of UK and foreign TV channels, radio, teletext facility and hotel information. But the last few times I've stayed there all I've managed to get is the 4 basic UK channels, no teletext, radio or anything else, despite the guide in the room still listing all that was previously available. Now most of the channels come up as 'not available'. First time, a couple of years ago now, I thought it was just a problem with the TV set in that room. Next time, different room, but could be coincidence. This last, third time, different room again, it can't be a coincidence but must be something that the hotel has let lapse to save costs. But it simply doesn't sit well with the image they portray of being a luxury hotel. This lack of care, maintenance and investment lets the hotel and the brand down. | snivelserpent | 17 March 2012 |
| 4.5 star rating | Great hotel, friendly staff, lovely rooms and easy access to the airport | Drink prices a little high, but expected for a hotel I guess. | Bjones1 | 24 December 2012 |
| 3.5 star rating | Pretty disappointed to be honest. I've stayed in the Radisson Blu in Berlin and it was amazing unfortunately the same couldn't be the said for this one. The room should have been a twin but instead we were given a double, The toiletries and tea and coffee supplied in the room was only enough for 1 person not 2. The food at our function was cold and it took half an hour to get a drink from the bar as they only had 2 people serving. Also the drinks had to be some of the dearest I have ever seen, £9 for a 250ml glass of (cheap) Merlot, disgraceful! I'm afraid I will not be staying or recommending a stay at this Radisson Blu again. | Happy Flighting | 24 December 2012 | |
| 4.5 star rating | Handy for the Airport. Very good deal on price. | Trebor | 15 December 2012 | |
| 3.0 star rating | Bathroom facilities poor....no running hot water and water pressure weak. | 31 January 2013 | ||
| 5.0 star rating | Absolutely beautiful room on 9th floor Italian decor beatifully done | We have none. | 26 January 2013 | |
| 4.0 star rating | The underfloor heating in the bathroom was a bonus as tiles can be cold to walk on. Room was clean and comfortable with a view of the runway. No aircraft noise could be heard in the bedroom so that was good. | The bar area was small and very busy with a limited seating area. Food in the restaurant was slightly overpriced to say the least as was the wine list. We were charged £4.50 for a jug of iced tap water which was over the top in any restaurant drinks price list. We were in an Italian room for the night and the bed was on an angle which was a bit strange to the layout of the room. | B and B | 28 February 2013 |
| 1.0 star rating | Skywalk to terminals | Price of parking | 04 March 2013 | |
| 4.5 star rating | Gave me a room according to my request, thank you | Bed on wheels moved around a lot! | ADG | 06 March 2013 |
| 5.0 star rating | Quick check in, friendly staff and room very clean and comfortable. | Not enough coffee etc supplies | 22 March 2013 | |
| 4.0 star rating | Close proximity to the terminal and ease of walking straight there. Nice size rooms with nice bedding. | Foyer not on ground floor, but on 3rd floor?? | Traveller | 15 April 2013 |
| 4.5 star rating | The location of the hotel is superb if you have an early flight and we were amazed that there was absoltely no aircraft noise to be heard in the room. Car parking worked very well. | 13 May 2013 | ||
| 3.0 star rating | Good food and well located | Lack of customer focus. Left 3 hours waiting to check in as there was a bit of a power outage which killed the computers. Not once did any staff member approach us and give us any updates or offer any solution or food etc. Ended up I had to bring my 8 year old son to the breakfeast room and insist on a free breakfeast. Manager was less than courteous over the whole thing and not offered any discount despite advertising that if you are not happy you don't pay. | Ciaran | 08 May 2013 |
| 4.5 star rating | Looked after every request I asked very well | 08 May 2013 | ||
| 3.5 star rating | Poor shower, difficult controls and lack of water pressure. Did not get the 4am wake up call we had requested which was poor for this standarred of hotel. Had to leave in a rush so could not tell the hotel. | The Owl | 08 May 2013 | |
| 4.0 star rating | On airport so very convenient. | Oriental room had strange layout. The bed was at a diagonal so you could not lean on the wall whilst reading or watching tv in bed. Also could not see tv very well from this position. Normal position of bed would be better. People with reduced or poor mobility would not get full stratification from this design of room. | Early morning traveler. | 19 May 2013 |
| 3.5 star rating | Staff very friendly | Reported problem with mini bar in room, front desk said they would send someone up but never did. | 28 May 2013 | |
| 4.0 star rating | Having booked a room through Hotelopia a few weeks ago, I phoned the SAS Radisson Blu Manchester Airport on 18 May to check that they had a record of our booking for 19 May and was informed that they did not. The gentleman I spoke to was very helpful and said that, although the hotel was fully booked, they would honour our booking providing we had a booking confirmation. As we were going to be arriving fairly late in the evening, I emailed the confirmation to the hotel and when we arrived they had put our booking in their system and all was well. | Nothing negative about the hotel but, as per comments above, we were not at all impressed with Hotelopia. | Windy | 20 May 2013 |
| 5.0 star rating | Very nice staff on check in and check out, this is a very nice friendly hotel, the most convenient to the airport and the most comfortable beds, we use it fairly regularly and have always found it to be great. | Bodush | 22 May 2013 | |
| 5.0 star rating | Really enjoyed our stay prior to getting an early flight for our honeymoon. Definitely will do this again. | 19 June 2013 | ||
| 3.0 star rating | Good sized room and excellent breakfast | On arrival I went to my assigned room to find it was already inhabited! When staff were queried, they explained that when the hotel is almost fully booked, the booking system (due to one of their systems being down and the other very slow) takes time to register people who are already checked in and therefore their room appears as available on the system. The only to ensure the room is not already assigned to another guest is to call head office. | 18 July 2013 | |
| 3.5 star rating | Hotel was under refurbishment causing problems in the restaurant. It would have been nice to be informed prior to booking. | Lachie | 15 July 2013 | |
| 5.0 star rating | Hotel is fab! Simple | Not really a neg comment about hotel but my partner booked the hotel during our trip home in the car on my iPhone, we recieved an email back to say our booking was confirmed and all was ok! Arrived at the radisson blu went to reception and tried to check in,no booking under my name or confirmation in their bookings dept from Hotelopia??? Luckily hotel wasn't full or Hotelopia would have had my wrath! Not a problem or issue with the check in girl booked us in in a flash and full of apologies! Where did my booking go Hotelopia???? | Hawickvjed | 31 July 2013 |
| 5.0 star rating | First time at the raddison, loved it. Lovely room, lovely meal at college! Definately try again! | None | 11 October 2013 | |
| 5.0 star rating | Brilliant location for airport | 15 November 2013 | ||
| 2.0 star rating | Did Not Get The Room I Booked I Ordered A Queen Room Had To Make Do With A Twin Or Pay A Extra 45 pounds | Staff Could Not Care That We Did Not Get The Room We Had booked She Was Only Interested In Making More Money I Could Have A Queen For Extra Then Proceeded To Try And Take 125 Pounds Where On My Papperwork It Was 100 Pounds We Were On The 4 Th Floor It Stank Off Smoke But It Was Supposed To Be A Non Smoking Room | Anonymous | 20 February 2014 |
| 5.0 star rating | fantastic stay.On the airports doorstep.will book and stay again. | none. | silvana reid | 21 March 2014 |
| 4.0 star rating | Mahtava sijainti! | Aamiaisesta huolehtiva henkilökunta oli toivottoman tehoton. He kyllä puuhasivat kaikki kovasti jotakin, mutta aamiainen oli jo syöty ennen kuin he tulivat edes kysymään saisiko olla teetä tai kahvia. | Nimetön | 21 May 2014 |
| 4.0 star rating | We have stayed here a number times over the years since it opened. The hotel is in an excellent position for all the terminals at the airport and especially for terminal 2. It offers good value especially with car parking deals. The hotel is in the process of being totally refurbished with now all the public areas and the superior rooms and business class rooms having been completed | We stayed in a standard room which is looking tired and dated. The superior rooms on floors 6 &. 7 and the business class rooms on floors 8 & 9 have all now been totally refurbished and we had a look at one and we were very impressed . The business class lounge manager Ali Karsan showed us around and was very helpfull. There is an excellent business class club lounge on the 9th floor. The standard rooms on floors 4 & 5 will all be refurbished over this summer. | Anonymous | 17 May 2014 |
| 5.0 star rating | Fantastic stay, couldn't get a more prefect location for all terminal at Manchester. Nothing was too much trouble for the staff. Really enjoyed the stay and will be back. | Anonymous | 06 May 2014 | |
| 5.0 star rating | The main airport hotel | TRAVELWINDOW | 19 May 2014 | |
| 4.5 star rating | Great bed and free wifi, the bar prices were good also | The pillows did not have substance, told later we could have asked for different ones | Jumper | 11 June 2014 |
| 5.0 star rating | Good location for ease of access and an early morning flight, you do pay for this convenience. Had a bar snack sharing platter was perfect as we did not want a big meal. | Larry and Barb | 07 June 2014 | |
| 5.0 star rating | stayed here lots of times always very good | more expensive than other airport hotels | Anonymous | 08 July 2014 |
| 5.0 star rating | Staff very friendly and forthcoming, met with a smile, nothing too much trouble. The room was lovely and clean quite spacious. The restaurant was lovely wide selection on menu, food excellent. Would not hesitate to recommend, plus very handy for airport, a few minutes walk to any terminal, no transfer buses required. Would stay again without a doubt. | Leanne | 13 July 2014 | |
| 5.0 star rating | Highly recommend , brilliant | Walker | 27 June 2014 | |
| 4.0 star rating | My main complaint is that the air-conditioning was almost no-existant. The temperature outside was 30 degrees and it was too warm in the room to get under the bed covers. Parking costs are extortionate. We paid £145 for room only for one night. They wanted another £12 for overnight parking and even leaving the car for an hour had to be paid for. | LINDAW | 26 July 2014 | |
| 4.0 star rating | Shame about pair of worn socks found next to light fitting, that was over looked by cleaning staff. These were not our socks. | Anonymous | 23 August 2014 | |
| 5.0 star rating | The best we have stayed at in the uk and upgraded to business class for free. | jeff g | 24 August 2014 | |
| 4.5 star rating | Stayed in a refurbished room that was to a very high standard | Extraction fan did not switch off when bathroom was not in use so therefore a sleepless nightð | Anonymous | 02 September 2014 |
| 5.0 star rating | Excellent position at airport,superb room | Anonymous | 08 September 2014 | |
| 4.5 star rating | It was perfect. The rooms had been recently refurbished and they have been done to an excellent standard. It is such a joy to be able to stay overnight and take your flight the following day without hassle - definitely would stay again as we have before but this time much happier due to the refurbished rooms. | None | Elaine and Allen | 15 October 2014 |
| 4.5 star rating | This hotel is great for early morning flights when you don't want any hassle | Quite expensive | Katie | 15 October 2014 |
| 1.5 star rating | Hotel has had a "cheap" American type refit, The Restaurant could just as well be a typical short order eatery. | JCR | 08 December 2014 |
- Business centre
- Conference room
- Bar
- Non-smoking area
- Restaurant
- Currency exchange facilities
- Gym
- Hotel safe
- Laundry service
- Lift access
- NO Garage
- NO Large pets allowed (over 5 kg)
- NO Small pets allowed (under 5 kg)
- Room service
- YES Car park
- YES Wheelchair-accessible
- Beauty salon
- Massage
- Sauna
- Solarium
- Steam bath
- 24-hour reception
- Adapted for disabled
- Air conditioned
- Bathroom
- Business hotels
- Connecting rooms
- Gym
- Hotels with charm
- Internet
- Parking
- Restaurant
- Shower
- Spa
- Swimming Pool
- TV
- Number of floors (main building): 9
- Suites: 6
- Total number of rooms: 360
- Year of construction: 1998
- Year of most recent renovation: 1998
- YES Connecting rooms
- Ã la carte dinner
- Breakfast
- Breakfast buffet
- Continental breakfast
- Set menu lunch
- American Express
- EC
- Maestro
- MasterCard
- Visa
- Bathroom
- Bathtub
- Fridge
- Hairdryer
- Minibar
- Safe
- Shower
- Tea and coffee making facilities
- TV
- Fitness
Services marked with (*) shall be paid at the establishment.
Nearby Hotels
- Clayton Hotel, Manchester Airport 0.55 kilometers away
- Crowne Plaza Manchester Airport Hotel 0.51 kilometers away
- Etrop Grange Hotel Manchester 0.54 kilometers away
- Hilton Manchester Airport Hotel 0.33 kilometers away
- Manchester Airport Runger Lane South Premier Inn Hotel 1.19 kilometers away
- Marriott Manchester Airport Hotel 1.49 kilometers away
- Albania Hotels
- Algeria Hotels
- Andorra Hotels
- Angola Hotels
- Anguilla Hotels
- Antigua & Barbuda Hotels
- Argentina Hotels
- Armenia Hotels
- Aruba Hotels
- Australia Hotels
- Austria Hotels
- Azerbaijan Hotels
- Bahamas Hotels
- Bahrain Hotels
- Bangladesh Hotels
- Barbados Hotels
- Belarus Hotels
- Belgium Hotels
- Belize Hotels
- Benin Hotels
- Bermuda Hotels
- Bhutan Hotels
- Bolivia Hotels
- Bosnia & Herzegovina Hotels
- Botswana Hotels
- Brazil Hotels
- British Virgin Islands Hotels
- Brunei Hotels
- Bulgaria Hotels
- Burkina Faso Hotels
- Burundi Hotels
- Cambodia Hotels
- Cameroon Hotels
- Canada Hotels
- Cape Verde Hotels
- Caribbean Netherlands Hotels
- Cayman Islands Hotels
- Central African Republic Hotels
- Chad Hotels
- Chile Hotels
- China Hotels
- Colombia Hotels
- Comoros Hotels
- Congo Brazzaville Hotels
- Congo (drc) Hotels
- Cook Islands Hotels
- Costa Rica Hotels
- Croatia Hotels
- Cuba Hotels
- Curaã§ao Hotels
- Cyprus Hotels
- Czech Republic Hotels
- Denmark Hotels
- Djibouti Hotels
- Dominica Hotels
- Dominican Republic Hotels
- Ecuador Hotels
- Egypt Hotels
- El Salvador Hotels
- Equatorial Guinea Hotels
- Estonia Hotels
- Ethiopia Hotels
- Faroe Islands Hotels
- Fiji Hotels
- Finland Hotels
- France Hotels
- French Guiana Hotels
- French Polynesia Hotels
- Gabon Hotels
- Gambia Hotels
- Georgia Hotels
- Germany Hotels
- Ghana Hotels
- Gibraltar Hotels
- Greece Hotels
- Greenland Hotels
- Grenada Hotels
- Guadeloupe Hotels
- Guam Hotels
- Guatemala Hotels
- Guinea Hotels
- Guinea Bissau Hotels
- Haiti Hotels
- Honduras Hotels
- Hong Kong Hotels
- Hungary Hotels
- Iceland Hotels
- India Hotels
- Indonesia Hotels
- Iran Hotels
- Iraq Hotels
- Ireland Hotels
- Israel Hotels
- Italy Hotels
- Ivory Coast Hotels
- Jamaica Hotels
- Japan Hotels
- Jordan Hotels
- Kazakhstan Hotels
- Kenya Hotels
- Kosovo Hotels
- Kuwait Hotels
- Kyrgyzstan Hotels
- Laos Hotels
- Latvia Hotels
- Lebanon Hotels
- Lesotho Hotels
- Libya Hotels
- Liechtenstein Hotels
- Lithuania Hotels
- Luxembourg Hotels
- Macau Hotels
- Macedonia (fyrom) Hotels
- Madagascar Hotels
- Malawi Hotels
- Malaysia Hotels
- Maldives Hotels
- Mali Hotels
- Malta Hotels
- Martinique Hotels
- Mauritania Hotels
- Mauritius Hotels
- Mexico Hotels
- Moldova Hotels
- Monaco Hotels
- Mongolia Hotels
- Montenegro Hotels
- Morocco Hotels
- Mozambique Hotels
- Myanmar (burma) Hotels
- Namibia Hotels
- Nepal Hotels
- Netherlands Hotels
- New Caledonia Hotels
- New Zealand Hotels
- Nicaragua Hotels
- Niger Hotels
- Nigeria Hotels
- Northern Cyprus Hotels
- Northern Mariana Islands Hotels
- Norway Hotels
- Oman Hotels
- Pakistan Hotels
- Palau Hotels
- Panama Hotels
- Papua New Guinea Hotels
- Paraguay Hotels
- Peru Hotels
- Philippines Hotels
- Poland Hotels
- Portugal Hotels
- Puerto Rico Hotels
- Qatar Hotels
- Rã©union Hotels
- Romania Hotels
- Russia Hotels
- Rwanda Hotels
- Sã£o Tomã© & Prãncipe Hotels
- Samoa Hotels
- San Marino Hotels
- Saudi Arabia Hotels
- Senegal Hotels
- Serbia Hotels
- Seychelles Hotels
- Sierra Leone Hotels
- Singapore Hotels
- Sint Maarten Hotels
- Slovakia Hotels
- Slovenia Hotels
- Solomon Islands Hotels
- South Africa Hotels
- South Korea Hotels
- South Sudan Hotels
- Spain Hotels
- Sri Lanka Hotels
- St Barthã©lemy Hotels
- St Kitts & Nevis Hotels
- St Lucia Hotels
- St Vincent & Grenadines Hotels
- Sudan Hotels
- Suriname Hotels
- Swaziland Hotels
- Sweden Hotels
- Switzerland Hotels
- Syria Hotels
- Taiwan Hotels
- Tajikistan Hotels
- Tanzania Hotels
- Thailand Hotels
- Togo Hotels
- Trinidad & Tobago Hotels
- Tunisia Hotels
- Turkey Hotels
- Turks & Caicos Islands Hotels
- Uganda Hotels
- Ukraine Hotels
- United Arab Emirates Hotels
- United Kingdom Hotels
- United States Hotels
- Uruguay Hotels
- U S Virgin Islands Hotels
- Uzbekistan Hotels
- Vanuatu Hotels
- Venezuela Hotels
- Vietnam Hotels
- Zambia Hotels
- Zimbabwe Hotels
